Get Best Quote
![]() | Uniroyal Biotech
Solan, Himachal Pradesh GST No. 02AACFU0323Q1ZB |
Approx. 210 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Product Type | API |
Medicine Type | Allopathic |
Brand | UNIROYAL |
Age Group | ADULTS |
Usage | Personal |
Form | INJECTION |
Patient Gender | FEMALE |
Company | UNIROYAL |
Pack | 1 VIAL |
Approx. 43.92 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Product Type | Finished Product |
Medicine Type | Allopathic |
Brand | CEFTRI |
Packaging Size | 1 VIAL |
Quantity Per Pack | 500,375,750,1500 |
Usage | Personal |
Application | Anti Infective & Common Disease Medicines |
Company | UNIROYAL |
Approx. 36.35 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Age Group | Adult |
Medicine Type | Allopathic |
Brand | UNICORT |
Packaging Size | 1 VIAL |
Weight (Gram) | 100MG |
Vial (Milligram) | 1OOMG |
Usage | PERSONAL |
Patient Gender | UNISEX |
Company | UNIROYAL |
Approx. 25 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 1ml |
Packaging Type | Vial |
Brand | DIKIN INJ |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Country of Origin | Made in India |
Strength | 75 mg |
Manufacturer | Amster Labs |