Get Best Quote
![]() |
Uniroyal Biotech
Solan, Himachal Pradesh GST No. 02AACFU0323Q1ZB |
Approx. Rs 266.96 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Packaging Size | 1X5ML |
Product Type | Finished Product |
Medicine Type | Allopathic |
Gender | Female |
Age Group | ADULT FEMALES |
Vial (Milligram) | 1X5ML |
Brand | FEROYAL |
Usage | Clinical |
Capacity (Millilitre) | 1X5ML |
Company | UNIROYAL |
Approx. Rs 2,495 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Usage | Personal |
Product Type | API |
Injectable Form | Solution |
Medicine Type | Allopathic |
Brand | UNIROYAL |
Packaging Size | I VIAL |
Gender | Unisex |
Form of Medicine | ALLOPATHIC |
Age Group | ADULTS |
Quantity Per Pack | 1 VIAL |
Treatment Type | ALLOPATHIC |
Application | Anti Infective & Common Disease Medicines |
Patient Gender | UNISEX |
Company | UNIROYAL |
Approx. Rs 65 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Product Type | INJECTABLE |
Packaging Size | 1 VIAL |
Form | INJECTION |
Brand | UNIROYAL |
Medicine Type | Allopathic |
Gender | Unisex |
Quantity Per Pack | 1 VIAL |
Composition | METHYLCOBALAMIN WITH B COMPLEX |
Application | Brain and Nervous System Medicines |
Patient Gender | UNISEX |
Company | UNIROYAL |
Approx. Rs 11.4 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Product Type | Finished Product |
Packaging Size | 10X2 ML |
Medicine Type | Allopathic |
Age Group | ADULT FEMALES |
Brand | VOMIDEN |
Usage | Personal |
Capacity (Millilitre) | 10X2ML |
Company | UNIROYAL |
Approx. Rs 36.35 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Age Group | Adult |
Medicine Type | Allopathic |
Brand | UNICORT |
Packaging Size | 1 VIAL |
Weight (Gram) | 100MG |
Vial (Milligram) | 1OOMG |
Usage | PERSONAL |
Patient Gender | UNISEX |
Company | UNIROYAL |