Get Best Quote
![]() |
Uniroyal Biotech
Solan, Himachal Pradesh GST No. 02AACFU0323Q1ZB |
Approx. 720 / Box Get Latest Price
Form | Capsules |
Gender | Unisex |
Goal | Boost Energy, Muscle Building, JOINT RELIEF CAPSULES |
Shape | OVAL,OBLONG,ROUND |
Color | MULTI COLOURED |
Indication | JOINT PAIN,CONSTIPATION RELIEF,HAIR FALL CAPSULES |
Capsule Type | HERBAL |
Grade Standard | HERBAL |
Usage | Personal |
Material | CAPSULES |
Brand | UNIROYAL |
CAPSULES | ||
Sr. No. | Products | DESCRIPTION |
1 | DY-B | DIABETIC CAP |
2 | HAIROL* | CAPSULES FOR HAIR GROWTH |
3 | HIGHUR* | CAPSULES FOR INCREASING HEIGHT |
4 | IRONET CAPS | IRON CALCIUM CAPSULES |
5 | JOINT PRO CAPS. | JOINT PAIN CAPS. |
6 | LEA CAPS | BLOOD PURIFIER CAPSULES |
7 | LEUCO-G CAP | UTERINE CAPS |
8 | MENSUDATE FORTE | MENSTRUAL CYCLE CAPS. |
9 | MESHLIV CAPS | LIVER CAPSULES |
10 | PYLNO CAP | PILES CURE CAP |
11 | STONOT CAP | STONE CLEAR CAP |
12 | STRESS X CAPSULES | ANTI ANXIETY CAPSULES |
13 | UNIROYAL''S MUSALI POWER | ENERGY ENHANCER |
14 | UNISLIM* | SLIMMING CAPSULES |
15 | VITO-VIN CAPS | VITAMIN CAPSULES |
16 | X MEN CAP | MALE STIMULATING CAP |
17 | CRANZE CAP | ENZYME CAP |
18 | BRAIN EM | BRAIN CAP |
Approx. 90 / Piece Get Latest Price
Organic | Organic |
Type | Baheda, Powder, Triphala |
Medicine Type | HERBAL |
Churna Type | POWDER |
Eggless | Yes |
Application | PERSONAL |
Dosage | 2 SPOONS TWICE DAILY |
Grade Standard | Medicine Grade |
Brand | UNIROYAL |
powders/churans | ||
1 | clear tummy | laxative powder |
2 | inigro protein powder | herbal protein powder |
3 | suparipak | female tonic churan |
4 | sitopladi | cough and cold churan |
5 | lawan bhaskar | digestive churan |
6 | trifla | laxative churan |
Approx. 140 / Piece Get Latest Price
Usage | Personal |
Packaging Type | BOTTLES |
Type of Herbal Syrup | ANTACID, PILES CURE, BRAIN ENZYME,LIVER TONICS |
Gender | Unisex |
Form | Syrup, Liquid |
Ideal For | Unisex |
Medicine Type | Allopathic |
Dosage Form | 2 SPOONS DAILY |
Grade Standard | Medicine Grade |
Packaging Size | 200ML,100ML,170ML |
Brand | UNIROYAL |
Syrup | ||
1 | Brain EM Syp | Brain tonic |
2 | Cranze Syp | Enzyme syp |
3 | Cranze Syp | Enzyme syp |
4 | Gaso-rid Syp | Orange flavour antacid |
5 | Gaso-rid Syp | Fennel flavour antacid |
6 | Hunger Plus Syrup | Appetiser syp |
7 | Ironet Syp | Iron & calcium syp |
8 | Lea Syp | Blood purifier |
9 | Leuco-g Syp | Uterine tonic |
10 | Leuco-g Syp | Uterine tonic |
11 | Meshliv DS | Liver ds Syp |
12 | Meshliv Syp | Liver Syp |
13 | Meshliv Syp | Liver Syp |
14 | Stonot Syp | Alkalizer Syp |
15 | Stonot Syp | Alkalizer Syp |
16 | Unirus Natural | Honey,basil cough Syp |
17 | Unirus Syp | Honey cough Syp |
18 | Vito-vin Syp | Multi vitamin Syp |
19 | Clear tummy Syp | Constipastion Syp |
20 | Power m Syp | Shilajit energy enhancer |
Approx. 220 / Unit Get Latest Price
Minimum Order Quantity | 5 Unit |
Packaging Size | 15X2 |
Packaging Type | BOX |
Form | Capsules |
Form Type | HERBAL |
Gender | Unisex |
Goal | INCREASES HEIGHT, Muscle Building, Boost Energy |
Sugar Free | No |
Indication | MEMORY ENHANCER, INCREASES HEIGHT |
Grade Standard | Medicine Grade |
Usage | Personal |
Application | PERSONAL |
Brand | HIGHUR |
Approx. 165 / Piece Get Latest Price
Packaging Size | 1X30 |
Form Type | CAPSULES |
Product Type | HERBAL CAPSULES |
Medicine Type | HERBAL |
Type | Ayurvedic |
Gender | Unisex |
Age Group | ADULTS |
Indication | HIGH BLOOD GLUCOSE LEVELS |
Application | PERSONAL |
Grade Standard | Medicine Grade |
Usage | Personal |
DOSAGE | 2 CAPSULES TWICE DAILY OR AS DIRECTED BY PHYSICIAN |
Approx. 81 / Unit Get Latest Price
Minimum Order Quantity | 5 Unit |
Packaging Size | 25 gm |
Packaging Type | cream and capsules |
Gender | Unisex |
Form Type | ointment |
Indication | bleeding piles, chronic constipation |
Brand | Pylno ointment |
Approx. 125 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Time Used | Night |
Time of using | Day |
Meditative | No |
Skin Type | ALL SKIN TYPES |
Gender | Female |
Age Group | ALL |
Color | WHITE |
Usage | Personal |
Brand | ALOEREEM |
Pack Size | 15GM |
Approx. 100 / Unit Get Latest Price
Minimum Order Quantity | 5 Unit |
Pack Size | 500 ml |
Pack Type | Bottle |
Major Ingredient | ALOE VERA |
Medicated | Non Medicated |
JUICES | ||
1 | ALOELIFE | PLAIN ALOEVERA JUICE |
2 | ALOELIFE STRAWBERRY | SLOEVERA JUICE STRAWBERRY FLAVOUR |
3 | AMLA JUICE | PLAIN INDIAN GOOSEBERRY JUICE |
4 | A1+ TRIPHALA JUICE | PLAIN TRIPHALA JUICE |
5 | NEEM KARELA JAMUN | NEEM KARELA JAMUN JUICE |
6 | PANCHAM TULSI | TULSI RAS |
Approx. 20,000 / Bottle Get Latest Price
Minimum Order Quantity | 50 Bottle |
Bottle Material | Plastic |
Bottle Size | 10ML, 30ML |
Type of Eyedrops | Ayurvedic |
Sealing Type | Dropper, Screw Cap |
Brand | UNIROYAL HERBALS |
Packaging Size | 30 ml |
Company | UNIROYAL |
Condition | NEW |
Usage | Personal |
Drops | ||
1 | Clear Ear Drops | Anti Wax Ear Drops |
2 | Eye See Drops | Soothing Eye Drops |
3 | Meshliv DS Drops | Paediatric Liver Drops |
Approx. 249 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Veg/Non. Veg | Vegetarian |
Form | POWDER |
Goal | Lean Muscle Mass, Boost Energy, Muscle Building |
Packaging Size | 200MG |
Brand | UNIROYAL |
Packaging Type | BOTTLE |
Type of Protein | Vegetarian |
Flavor | Chocolate |
Net Weight (gram) | 200 GM |
Gender | Male |
Shelf Life | 3 YEARS |
Eggless | Yes |
Dose | 2 TEASPOON THRICE DAILY WITH MILK |
Ayurvedic | YES |
Size | 200 MG |
Color | Brown |
Application | Lean Muscle mass |
Approx. 160 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Ingredient | Herbal |
Type Of Packing | 200 ML |
Hair Type | Normal Hair |
Shelf Life | 2 YEARS |
Gender | Unisex |
Shampoo Type | Herbal |
Approx. 55 / Piece(s) Get Latest Price
Minimum Order Quantity | 10 Piece(s) |
Product Type | Finished Product |
Packaging Size | 1OGM |
Packaging Type | OINTMENT |
Dose | APPLY 1 TO 2 TIMES A DAY OR AT BEDTIME OR AS DIRECTED BY THE PHYSICIAN |
Brand | HERBOPEARL |
Usage | Personal |
Approx. 75 / Piece(s) Get Latest Price
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | <1 Year |
Pharmaceutical Experience | Yes |
Do you offer Generic or Brand | Both |
Medicine Type | Allopathic, Ayurvedic |
Promotional Material | Diaries, Writing Pads, Working Bag, Visiting Cards |
Minimum Order Value | 10000 |
Franchise Distribution Preferred | YES |
Mode Of Service | TRANSPORT /COURIER |
Form Of Medicine | Tablet, Syrup, Capsule |
Business/Industry Type | PHARMA |
Budget | 10000 |
Product List | Yes |
Gender | Unisex |
Brand | PCD FRANCHISEE |
Usage | Clinical |
DENTAL RANGE | ||
1 | HERBOPEARL | MOUTH ULCER GEL |
2 | HERBOSHINE ATF | HERBAL WHITE TOOTHPASTE |
3 | HERBOSHINE DATTOON | HERBAL BROWN TOOTHPASTE |
4 | HERBOSHINE GUM PAINT | HERBAL GUM PAINT |
Reviewed by 14 Users
Most Relevant Reviews